top of page
Reference
"The pickup time can only be retrieved 1 day before your departure."
Time | Transport | From | To | Client | Pax | Tour. Op | Reference | Pickup Time | To Date | Pickup Point | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|
09:50 | XR0472 | Cloud 9 | Heraklion Airport | BOUZAGLO Mr | 2 | AviationLinks | 5403838 | 06:40 | 4/7/2024 | Mc Donalds - Malia @ 06:40 | |
15:50 | IZ98 | Vagelis Comfort Studios Apartments | Heraklion Airport | BABURIN MISHEL Mrs | 2 | AviationLinks | 5386915 | 12:40 | 16/7/2024 | Malia Church @ 12:40 | |
16:30 | XR184 | I Candy Sol | Heraklion Airport | SHAHAR Mr | 5 | AviationLinks | 5408111 | 13:20 | 26/8/2024 | Bus Stop 32 - Malia @ 13:20 | |
14:15 | 6H504 | Malia Mare Hotel | Heraklion Airport | MALKI Mr | 2 | AviationLinks | 5404411 | 10:10 | 22/6/2024 | Revolution Bar - Malia @ 10:10 | |
11:50 | XR272 | Vagelis Comfort Studios Apartments | Heraklion Airport | MASUD HADAR Mr | 2 | AviationLinks | 5423471 | 08:20 | 27/8/2024 | Bus Stop 32 - Malia @ 08:20 | |
23:50 | A3458 | Akasha Beach Hotel Spa | Heraklion Airport | BEN TZVI MALI Mrs | 2 | AviationLinks | 5386872 | 20:45 | 15/7/2024 | Pella Maria - Hersonisos @ 20:45 | |
09:15 | XR614 | Heraklion Airport | BAREL Mr | 6 | AviationLinks | 5425072 | 05:40 | 27/7/2024 | Malia Church @ 05:40 | ||
16:00 | XR184 | Apollo City Hotel Maliatim | Heraklion Airport | LIOR AVITAL Mr | 5 | AviationLinks | 5400038 | 12:45 | 5/8/2024 | Malia Church @ 12:45 | |
14:45 | BZ755 | Pollis Hotel | Heraklion Airport | RAISKIN Mr | 2 | AviationLinks | 5454519 | 11:05 | 25/10/2024 | Pollis Hotel - Hersonisos @ 11:05 | |
19:35 | XR578 | Sea Side A Lifestyle Resort | Heraklion Airport | GHANAYIM SHADI Mr | 2 | AviationLinks | 5425621 | 16:30 | 19/7/2024 | Sea Side Resort - Ag Pelagia @ 16:30 | |
14:55 | EAF266 | Serita Beach | Heraklion Airport | BITON RON Mr | 6 | AviationLinks | 5438101 | 11:30 | 22/10/2024 | Serita Beach - Anissaras @ 11:30 | |
21:40 | A34272 | Mitsis Cretan Village | Heraklion Airport | ABUDI AHARON Mr | 4 | AviationLinks | 5395740 | 18:20 | 28/4/2024 | Cretan Village - Anissaras | |
16:40 | IZ96 | Hermes Studios Malia | Heraklion Airport | DAVIDI Mr | 8 | AviationLinks | 5380253 | 13:30 | 21/8/2024 | Hermes Stds Main Road - Malia @ 13:30 | |
15:50 | IZ98 | Vagelis Comfort Studios Apartments | Heraklion Airport | IDAN BEN DAVID Mr | 2 | AviationLinks | 5395474 | 12:40 | 16/7/2024 | Malia Church @ 12:40 | |
10:40 | IZ96 | Hermes Studios Malia | Heraklion Airport | ABARGIL ATARY ROEI Mr | 9 | AviationLinks | 5390785 | 07:50 | 14/08/2024 | Hermes Stds Main Road - Malia @ 07:50 | |
23:50 | A3458 | Star Beach Village Water Park | Heraklion Airport | BARAZANI RON Mr | 2 | AviationLinks | 5386175 | 20:10 | 08/07/2024 | Star Beach Village - Hersonisos @ 20:10 | |
09:50 | XR272 | Hermes Studios Malia | Heraklion Airport | KADAH AHMAD Mr | 5 | AviationLinks | 5395845 | 06:30 | 25/6/2024 | Hermes Stds Main Road - Malia @ 06:30 | |
23:50 | A3458 | Hermes Studios Malia | Heraklion Airport | DABUSH CHAIM Mr | 5 | AviationLinks | 5382909 | 20:40 | 4/7/2024 | Hermes Stds Main Road - Malia @ 20:40 | |
23:50 | A3458 | Lyttos Beach Hotel | Heraklion Airport | HAROSH LIEL Mr | 6 | AviationLinks | 5419427 | 20:35 | 18/7/2024 | Lyttos Beach - Analipsi @ 20:35 | |
09:35 | CXI762 | Star Beach Village Water Park | Heraklion Airport | SHUMACHER EDI Mr | 5 | AviationLinks | 5422402 | 05:55 | 21/07/2024 | Star Beach Village - Hersonisos @ 05:55 | |
23:50 | A3458 | Lyttos Mare | Heraklion Airport | DANIEL LIRAM Mr | 5 | AviationLinks | 5390769 | 20:20 | 10/06/2024 | Lyttos Mare - Analipsi @ 20:20 | |
23:50 | A3458 | Apollo City Hotel Maliatim | Heraklion Airport | AZARIA OR Mr | 8 | AviationLinks | 5414979 | 19:45 | 27/7/2024 | Malia Church @ 19:45 | |
11:45 | CXI762 | Lyttos Mare | Heraklion Airport | ROSENTHAL Mr | 2 | AviationLinks | 5379220 | 08:45 | 28/4/2024 | Lyttos Mare - Analipsi | |
09:35 | XR0472 | Apollo City Hotel Maliatim | Heraklion Airport | AVRAHAM ZIVA ORIN Mr | 3 | AviationLinks | 5382911 | 06:20 | 1/8/2024 | Malia Church @ 06:20 | |
13:35 | XR272 | Philoxenia Hotel Malia | Heraklion Airport | Mr x 1 | 1 | AviationLinks | 5399721 | 09:35 | 6/8/2024 | Philoxenia Hotel - Malia @ 09:35 | |
23:59 | A30456 | Hersonissos Palace Hotel | Heraklion Airport | GONEN SHOULA ROKAH Mrs | 2 | AviationLinks | 5390663 | 21:35 | 27/4/2024 | Hersonissos Palace | |
09:50 | XR0472 | Apollo City Hotel Maliatim | Heraklion Airport | SHAHAR Mr | 2 | AviationLinks | 5398146 | 06:30 | 25/7/2024 | Malia Church @ 06:30 | |
09:50 | XR272 | Akasha Beach Hotel Spa | Heraklion Airport | KALININ Mr | 2 | AviationLinks | 5401714 | 06:00 | 11/06/2024 | Pella Maria - Hersonisos @ 06:00 | |
23:59 | A3458 | Stella Island Resort Spa | Heraklion Airport | PEREZ Mr | 2 | AviationLinks | 5403683 | 20:50 | 27/06/2024 | Stella Island - Analipsi @ 20:50 | |
23:50 | A3458 | Royal Belvedere Hotel | Heraklion Airport | SHIREEN AZAM ELJARUSHI Mr | 11 | AviationLinks | 5433589 | 20:05 | 3/8/2024 | Royal Belvedere - Hersonisos @ 20:05 | |
23:59 | A3458 | Golden Beach Hotel Hersonisos | Heraklion Airport | ISRAEL Mr | 2 | AviationLinks | 5397582 | 21:05 | 20/5/2024 | Pella Maria - Hersonisos @ 21:05 | |
14:10 | XR578 | Sea Side A Lifestyle Resort | Heraklion Airport | BEN ITZHAK Mr | 2 | AviationLinks | 5429526 | 09:40 | 26/7/2024 | Sea Side Resort - Ag Pelagia @ 09:40 | |
11:50 | XR614 | Star Beach Village Water Park | Heraklion Airport | HARLAP INBAR Mr | 4 | AviationLinks | 5392311 | 08:15 | 17/08/2024 | Star Beach Village - Hersonisos @ 08:15 | |
08:15 | XR0472 | Ilios Malia hotel | Heraklion Airport | LIOR OHANA Mrs | 3 | AviationLinks | 5409946 | 05:00 | 18/7/2024 | Malia Church @ 05:00 | |
09:35 | XR272 | Orion Apartments | Heraklion Airport | FEDOROVA Mr | 2 | AviationLinks | 5420243 | 06:05 | 9/7/2024 | Revolution Bar - Malia @ 06:05 | |
17:00 | XR184 | Senseana Seaside Resort (ex Golden Star) | Heraklion Airport | SHOFET Mr | 12 | AviationLinks | 5404493 | 14:10 | 22/07/2024 | Senseana Sea Side Resort - Analipsi @ 14:10 | |
15:50 | IZ98 | Hermes Studios Malia | Heraklion Airport | Mr | 6 | AviationLinks | 5404091 | 12:45 | 23/7/2024 | Hermes Stds Main Road - Malia @ 12:45 | |
23:59 | A30456 | Akasha Beach Hotel Spa | Heraklion Airport | GABAI Mr | 2 | AviationLinks | 5403210 | 20:00 | 19/6/2024 | Pella Maria - Hersonisos @ 20:00 | |
09:00 | DIR213 | Stella Palace | Heraklion Airport | NAHAMU Mr | 4 | AviationLinks | 5453807 | 05:50 | 24/10/2024 | Stella Palace - Analipsi @ 05:50 | |
18:00 | IZ96 | Hermes Studios Malia | Heraklion Airport | AVITAR ADIR SHAUL Mr | 10 | AviationLinks | 5419719 | 14:50 | 24/7/2024 | Hermes Stds Main Road - Malia @ 14:50 | |
18:10 | IZ96 | Hermes Studios Malia | Heraklion Airport | SARDAL SHALEV Mr | 5 | AviationLinks | 5381245 | 15:00 | 10/7/2024 | Hermes Stds Main Road - Malia @ 15:00 | |
09:05 | CXI762 | Serita Beach | Heraklion Airport | NAHUM SHLOMI Mr | 2 | AviationLinks | 5417802 | 05:50 | 14/07/2024 | Serita Beach - Anissaras @ 05:50 | |
05:00 | A3454 | Star Beach Village Water Park | Heraklion Airport | BIRK | 3 | AviationLinks | 5427960 | 00:50 | 25/08/2024 | Star Beach Village - Hersonissos | |
09:05 | CXI762 | Apollo City Hotel Maliatim | Heraklion Airport | HAREL Mr | 10 | AviationLinks | 5397274 | 05:25 | 14/07/2024 | Malia Church @ 05:25 | |
09:35 | XR0472 | Mirage Studios Malia | Heraklion Airport | AFUTA Mr | 4 | AviationLinks | 5411070 | 06:05 | 1/8/2024 | Mc Donalds - Malia @ 06:05 | |
15:10 | XR578 | Lyttos Beach Hotel | Heraklion Airport | HATIV Mr | 4 | AviationLinks | 5408503 | 11:55 | 21/6/2024 | Lyttos Beach - Analipsi @ 11:55 | |
16:30 | XR184 | Hermes Studios Malia | Heraklion Airport | JAKUBOWITSCH SARA CHAYA Mr | 2 | AviationLinks | 5424266 | 13:20 | 26/8/2024 | Hermes Stds Main Road - Malia @ 13:20 | |
23:50 | A3458 | Star Beach Village Water Park | Heraklion Airport | MOLAIM SHMUEL Mr | 5 | AviationLinks | 5382312 | 20:20 | 1/8/2024 | Star Beach Village - Hersonisos @ 20:20 | |
19:35 | XR578 | Mitsis Laguna Resort Spa | Heraklion Airport | COHEN MOR MORIA Mr | 2 | AviationLinks | 5417547 | 16:30 | 19/7/2024 | Laguna Resort - Anissaras @ 16:30 | |
16:00 | XR578 | Star Beach Village Water Park | Heraklion Airport | SHACHAF Mr | 4 | AviationLinks | 5429954 | 12:25 | 23/08/2024 | Star Beach Village - Hersonisos @ 12:25 | |
10:30 | XR579 | Mitsis Laguna Resort Spa | Heraklion Airport | KRASILSHCHIKOV SERGEY Mr | 2 | AviationLinks | 5390906 | 07:25 | 26/4/2024 | Laguna Resort - Anissaras | |
09:50 | XR0472 | Star Beach Village Water Park | Heraklion Airport | YOSEF Mr | 5 | AviationLinks | 5410358 | 06:40 | 25/7/2024 | Star Beach Village - Hersonisos @ 06:40 | |
08:15 | XR272 | Hermes Studios Malia | Heraklion Airport | RAFAEL SEMI Mr x 1 | 1 | AviationLinks | 5385395 | 05:05 | 30/7/2024 | Hermes Stds Main Road - Malia @ 05:05 | |
15:50 | IZ98 | Vagelis Comfort Studios Apartments | Heraklion Airport | NAGAR Mr | 3 | AviationLinks | 5392904 | 12:40 | 16/7/2024 | Malia Church @ 12:40 | |
23:55 | A30456 | Semiramis Village | Heraklion Airport | SIMAN TOV PINHAS Mr | 2 | AviationLinks | 5386903 | 20:20 | 26/6/2024 | Semiramis Village - Hersonisos @ 20:20 | |
08:35 | XR0472 | Golden Beach Hotel Hersonisos | Heraklion Airport | GOLDESTEIN Mr | 2 | AviationLinks | 5399340 | 05:10 | 20/06/2024 | Pella Maria - Hersonisos @ 05:10 | |
08:55 | CXI762 | Golden Bay Malia | Heraklion Airport | BEN BASAT MENI Mr | 2 | AviationLinks | 5421547 | 05:45 | 07/07/2024 | Golden Bay Hotel - Malia @ 05:45 | |
11:50 | XR0472 | Mitsis Royal Mare | Heraklion Airport | BENMICHAEL DAVID Mr | 13 | AviationLinks | 5385286 | 09:00 | 05/09/2024 | Royal Mare - Anissaras @ 09:00 | |
23:55 | A30456 | Stella Island Resort Spa | Heraklion Airport | MAMAN NOAM Mr | 2 | AviationLinks | 5404371 | 20:50 | 26/6/2024 | Stella Island - Analipsi @ 20:50 | |
09:55 | XR272 | White Palace Grecotel Luxury Resort | Heraklion Airport | TZOOKREL ELIYAHU Mr | 2 | AviationLinks | 5412990 | 05:30 | 2/7/2024 | White Palace Grecotel - Pigianos Kambos @ 05:30 | |
23:50 | A3458 | Star Beach Village Water Park | Heraklion Airport | BRUTIN MICHAL Mrs | 3 | AviationLinks | 5389744 | 20:35 | 11/7/2024 | Star Beach Village - Hersonisos @ 20:35 | |
16:40 | A34270 | Mitsis Royal Mare | Heraklion Airport | ISKOVICH ITZHAK Mr | 2 | AviationLinks | 5385560 | 13:20 | 28/04/2024 | Royal Mare - Anissaras | |
10:55 | XR614 | Cloud 9 | Heraklion Airport | BIAZI GILI Mr | 3 | AviationLinks | 5383765 | 07:40 | 24/8/2024 | Mc Donalds - Malia @ 07:40 | |
10:20 | IZ96 | Hermes Studios Malia | Heraklion Airport | NIV LIAM Mr | 6 | AviationLinks | 5387641 | 07:10 | 7/8/2024 | Hermes Stds Main Road - Malia @ 07:10 | |
10:20 | IZ96 | Hermes Studios Malia | Heraklion Airport | MIKVEMAN Mr | 3 | AviationLinks | 5421534 | 07:10 | 7/8/2024 | Hermes Stds Main Road - Malia @ 07:10 | |
08:15 | XR272 | Meropi Hotel | Heraklion Airport | SHIRA Mr | 4 | AviationLinks | 5409177 | 04:35 | 30/7/2024 | Meropi Hotel - Malia @ 04:35 | |
09:15 | XR614 | Blue Sky Apartments Malia | Heraklion Airport | AVRAHAM AVIEL Mr | 8 | AviationLinks | 5412938 | 05:45 | 20/7/2024 | Mc Donalds - Malia @ 05:45 | |
23:50 | A3458 | Mitsis Rinela Beach Resort Spa | Heraklion Airport | GELMAN MEIRI SHARON Mr | 12 | AviationLinks | 5386027 | 20:50 | 25/7/2024 | Rinella Beach - Kokkini Hani @ 20:50 | |
15:50 | IZ98 | Ilios Malia hotel | Heraklion Airport | LURIA YOAV Mr | 8 | AviationLinks | 5388176 | 12:30 | 6/8/2024 | Malia Church @ 12:30 | |
05:45 | A3454 | Mitsis Laguna Resort Spa | Heraklion Airport | AVITAN MAYMON Mr | 2 | AviationLinks | 5415772 | 02:40 | 05/09/2024 | Laguna Resort - Anissaras @ 02:40 | |
11:50 | CXI762 | Bella Elena Apartments | Heraklion Airport | COHEN ORIAN Mr | 3 | AviationLinks | 5401629 | 08:20 | 04/08/2024 | Kipouli Cafe - Malia @ 08:20 | |
21:40 | A34272 | Serita Beach | Heraklion Airport | GRUBER ASHER AMIT Mr | 2 | AviationLinks | 5392846 | 18:30 | 28/04/2024 | Serita Beach - Anissaras | |
14:15 | 6H504 | Malia Mare Hotel | Heraklion Airport | MAYMON Mr | 2 | AviationLinks | 5404403 | 10:10 | 22/6/2024 | Revolution Bar - Malia @ 10:10 | |
08:15 | XR272 | Malia Holidays Hotel | Heraklion Airport | ROEI Mr | 3 | AviationLinks | 5424113 | 05:00 | 30/7/2024 | Malia Church @ 05:00 | |
09:50 | XR0472 | Hersonissos Maris Hotel | Heraklion Airport | ALEX Mr | 4 | AviationLinks | 5400834 | 06:00 | 30/5/2024 | Creta Maris Corner Mirror @ 06:00 | |
15:50 | IZ98 | Vagelis Comfort Studios Apartments | Heraklion Airport | AVRAHAM ADI Mrs | 4 | AviationLinks | 5389390 | 12:30 | 6/8/2024 | Malia Church @ 12:30 | |
23:59 | NO9059 | Mitsis Laguna Resort Spa | Heraklion Airport | ASSIF JACOB Mr | 14 | AviationLinks | 5389156 | 23:00 | 29/4/2024 | Laguna Resort - Anissaras | |
11:30 | IZ94 | Mirage Studios Malia | Heraklion Airport | AMIR ZOHAR Mr | 20 | AviationLinks | 5396237 | 08:20 | 14/8/2024 | Mc Donalds - Malia @ 08:20 | |
11:50 | XR0472 | Ilios Malia hotel | Heraklion Airport | ELIZUR RON Mr | 4 | AviationLinks | 5387106 | 08:40 | 22/8/2024 | Malia Church @ 08:40 | |
08:15 | XR0472 | Apollo City Hotel Maliatim | Heraklion Airport | ATTIAS MAOR Mr | 5 | AviationLinks | 5413115 | 05:00 | 18/7/2024 | Malia Church @ 05:00 | |
09:50 | XR272 | Lyttos Beach Hotel | Heraklion Airport | ABU TAHA TAMER Mr | 4 | AviationLinks | 5413273 | 06:40 | 18/6/2024 | Lyttos Beach - Analipsi @ 06:40 | |
16:20 | XR184 | Pella Maria | Heraklion Airport | HALPERIN Mr | 4 | AviationLinks | 5392300 | 13:05 | 19/8/2024 | Pella Maria - Hersonisos @ 13:05 | |
15:50 | IZ96 | Hermes Studios Malia | Heraklion Airport | Mr | 9 | AviationLinks | 5418082 | 12:30 | 17/7/2024 | Hermes Stds Main Road - Malia @ 12:30 | |
11:00 | XR614 | Philoxenia Hotel Malia | Heraklion Airport | MERSEL Mr | 4 | AviationLinks | 5406042 | 07:30 | 3/8/2024 | Philoxenia Hotel - Malia @ 07:30 | |
14:55 | EAF566 | Stella Palace | Heraklion Airport | KUDRIAVTSEV Mr | 4 | AviationLinks | 5453319 | 12:00 | 18/10/2024 | Stella Palace - Analipsi @ 12:00 | |
23:50 | A3458 | Hersonissos Maris Hotel | Heraklion Airport | RAVIN AMIT Mrs | 6 | AviationLinks | 5384500 | 20:30 | 25/7/2024 | Creta Maris Corner Mirror @ 20:30 | |
09:30 | CXI762 | Hersonissos Maris Hotel | Heraklion Airport | BORISOVER Mr | 5 | AviationLinks | 5401677 | 06:15 | 30/6/2024 | Creta Maris Corner Mirror @ 06:15 | |
11:50 | XR0472 | Serita Beach | Heraklion Airport | BEERY Mr | 4 | AviationLinks | 5412850 | 08:25 | 15/8/2024 | Serita Beach - Anissaras @ 08:25 | |
11:50 | XR272 | Club Marine Palace & Suites | Heraklion Airport | SHARONI Mr | 2 | AviationLinks | 5439886 | 08:40 | 03/09/2024 | Club Marine Palace - Panormo @ 08:40 | |
23:50 | A3458 | Hermes Studios Malia | Heraklion Airport | KNAAN ITAY Mr | 4 | AviationLinks | 5411562 | 20:15 | 22/07/2024 | Hermes Stds Main Road - Malia @ 20:15 | |
23:50 | A3458 | Golden Beach Hotel Hersonisos | Heraklion Airport | Mr | 5 | AviationLinks | 5402205 | 20:00 | 19/6/2024 | Pella Maria - Hersonisos @ 20:00 | |
14:15 | 6H504 | Serita Beach | Heraklion Airport | HALHAL Mr | 5 | AviationLinks | 5410592 | 10:45 | 22/6/2024 | Serita Beach - Anissaras @ 10:45 | |
19:45 | IZ98 | Vagelis Comfort Studios Apartments | Heraklion Airport | COHEN OR Mr | 7 | AviationLinks | 5408071 | 16:30 | 9/7/2024 | Malia Church @ 16:30 | |
23:50 | A3458 | Senseana Seaside Resort (ex Golden Star) | Heraklion Airport | COHEN LIHEN Mrs | 3 | AviationLinks | 5390553 | 20:45 | 26/6/2024 | Senseana Sea Side Resort - Analipsi @ 20:45 | |
17:00 | XR184 | Lyttos Mare | Heraklion Airport | BUCHINSKY AMNON Mr | 7 | AviationLinks | 5399981 | 14:05 | 22/07/2024 | Lyttos Mare - Analipsi @ 14:05 | |
09:50 | XR0472 | Orion Apartments | Heraklion Airport | AHARON Mr | 3 | AviationLinks | 5408713 | 06:30 | 25/7/2024 | Revolution Bar - Malia @ 06:30 | |
15:35 | XR578 | Pollis Hotel | Heraklion Airport | CHEKLIE Mr | 2 | AviationLinks | 5429087 | 12:10 | 16/8/2024 | Pollis Hotel - Hersonisos @ 12:10 | |
05:45 | A3454 | Akasha Beach Hotel Spa | Heraklion Airport | ROKACH IDO Mr | 9 | AviationLinks | 5388541 | 02:35 | 29/08/2024 | Pella Maria - Hersonisos @ 02:35 | |
13:35 | A30456 | Senseana Seaside Resort (ex Golden Star) | Heraklion Airport | MIZAN Mr | 4 | AviationLinks | 5424858 | 10:20 | 13/09/2024 | Senseana Sea Side Resort - Analipsi @ 10:20 | |
11:50 | XR614 | Pollis Hotel | Heraklion Airport | SHMERLING OFER Mr x 1 | 1 | AviationLinks | 5424908 | 08:30 | 17/08/2024 | Pollis Hotel - Hersonisos @ 08:30 | |
09:35 | CXI762 | Akasha Beach Hotel Spa | Heraklion Airport | KAPACH MORAG YUVAL Mr | 2 | AviationLinks | 5390191 | 06:05 | 5/5/2024 | Pella Maria - Hersonisos @ 06:05 | |
11:50 | CXI762 | Akasha Beach Hotel Spa | Heraklion Airport | SHEMESH Mr | 5 | AviationLinks | 5427664 | 08:40 | 04/08/2024 | Pella Maria - Hersonisos @ 08:40 | |
16:40 | A34270 | Lyttos Mare | Heraklion Airport | SOFFER SHARON Mr | 4 | AviationLinks | 5388122 | 13:40 | 28/04/2024 | Lyttos Mare - Analipsi | |
20:55 | XR578 | Hermes Studios Malia | Heraklion Airport | HALFON Mr | 7 | AviationLinks | 5401631 | 17:40 | 28/6/2024 | Hermes Stds Main Road - Malia @ 17:40 | |
15:50 | IZ98 | Vagelis Comfort Studios Apartments | Heraklion Airport | WAISS GUY Mr | 9 | AviationLinks | 5381830 | 12:40 | 30/7/2024 | Malia Church @ 12:40 | |
23:50 | A3458 | Cloud 9 | Heraklion Airport | IFARGON YUVAL Mr | 3 | AviationLinks | 5389741 | 20:05 | 29/7/2024 | Mc Donalds - Malia @ 20:05 | |
11:00 | XR901 | Hersonissos Maris Hotel | Heraklion Airport | GAZIT NIR Mr | 2 | AviationLinks | 5386049 | 07:40 | 25/4/2024 | Creta Maris Corner Mirror | |
09:35 | XR0472 | Semiramis Apts Malia | Heraklion Airport | ALMOG OHAD Mr | 2 | AviationLinks | 5400031 | 06:05 | 1/8/2024 | Mc Donalds - Malia @ 06:05 | |
12:10 | XR614 | Lyttos Mare | Heraklion Airport | BERKO Mr | 5 | AviationLinks | 5414462 | 08:50 | 29/6/2024 | Lyttos Mare - Analipsi @ 08:50 | |
16:00 | XR184 | Star Beach Village Water Park | Heraklion Airport | VULIKH Mr | 5 | AviationLinks | 5403420 | 12:45 | 09/09/2024 | Star Beach Village - Hersonisos @ 12:45 | |
21:40 | A34272 | Akasha Beach Hotel Spa | Heraklion Airport | HASNIN JEHAN Mrs | 3 | AviationLinks | 5391849 | 18:00 | 28/4/2024 | Pella Maria - Hersonisos | |
05:00 | A3454 | Silva Beach Hotel | Heraklion Airport | SAFADI Mr | 2 | AviationLinks | 5447960 | 00:15 | 22/09/2024 | Silva Beach - Hersonisos @ 00:15 | |
23:50 | A3458 | Hermes Studios Malia | Heraklion Airport | BAR ZIV ADI Mr | 4 | AviationLinks | 5385298 | 20:50 | 3/7/2024 | Hermes Stds Main Road - Malia @ 20:50 | |
23:59 | A30456 | Star Beach Village Water Park | Heraklion Airport | DALAL OFEK Mrs | 2 | AviationLinks | 5396177 | 21:45 | 1/5/2024 | Star Beach Village - Hersonisos | |
08:00 | BZ755 | Star Beach Village Water Park | Heraklion Airport | LEVY MOTI Mr | 5 | AviationLinks | 5380860 | 05:10 | 22/8/2024 | Star Beach Village - Hersonisos @ 05:10 | |
09:15 | XR614 | Stelios Apartments | Heraklion Airport | GOLDBERG Mr | 4 | AviationLinks | 5398919 | 05:30 | 27/7/2024 | Kipouli Cafe - Malia @ 05:30 | |
19:45 | IZ98 | Artemis Bay | Heraklion Airport | ATIR YONATAN Mr | 9 | AviationLinks | 5393105 | 15:55 | 9/7/2024 | Artemis Bay - Malia @ 15:55 | |
23:50 | A3458 | Hermes Studios Malia | Heraklion Airport | BARSKY Mr | 2 | AviationLinks | 5406917 | 19:50 | 29/6/2024 | Hermes Stds Main Road - Malia @ 19:50 | |
11:50 | XR0472 | Palmera Beach Hotel Spa | Heraklion Airport | TAMAR VAKNIN Mr x 1 | 1 | AviationLinks | 5400588 | 08:40 | 8/8/2024 | National Bank Bus Stop 21 - Hersonisos @ 08:40 | |
08:15 | XR272 | Hermes Studios Malia | Heraklion Airport | ELFASSY AMIT Mr | 2 | AviationLinks | 5383862 | 05:05 | 30/7/2024 | Hermes Stds Main Road - Malia @ 05:05 | |
11:50 | CXI762 | Arina Beach Resort | Heraklion Airport | ALAYEV Mr | 4 | AviationLinks | 5435708 | 08:45 | 11/08/2024 | Arina Beach Resort @ 08:45 | |
16:00 | XR184 | Akasha Beach Hotel Spa | Heraklion Airport | MAGER YECHZKEL Mr | 7 | AviationLinks | 5420632 | 12:20 | 5/8/2024 | Pella Maria - Hersonisos @ 12:20 | |
23:59 | A3458 | Star Beach Village Water Park | Heraklion Airport | EMIL AZARZAR Mr | 4 | AviationLinks | 5394193 | 21:05 | 29/4/2024 | Star Beach Village - Hersonisos | |
09:30 | CXI762 | Cloud 9 | Heraklion Airport | LEVINSON Mr | 2 | AviationLinks | 5406469 | 05:40 | 30/6/2024 | Mc Donalds - Malia @ 05:40 | |
18:00 | IZ96 | Hermes Studios Malia | Heraklion Airport | BETZALEL Mr | 3 | AviationLinks | 5380110 | 14:50 | 24/7/2024 | Hermes Stds Main Road - Malia @ 14:50 | |
23:50 | A3458 | Hersonissos Palace Hotel | Heraklion Airport | ABD EL QADIR Mr | 2 | AviationLinks | 5405562 | 20:10 | 6/7/2024 | Hersonissos Palace @ 20:10 | |
21:40 | IZ96 | Hermes Studios Malia | Heraklion Airport | BRUCK GIL Mr | 8 | AviationLinks | 5380910 | 18:20 | 28/08/2024 | Hermes Stds Main Road - Malia @ 18:20 | |
23:59 | A3458 | Akasha Beach Hotel Spa | Heraklion Airport | BEN ABU Mr | 6 | AviationLinks | 5401340 | 20:45 | 25/5/2024 | Pella Maria - Hersonisos @ 20:45 | |
12:10 | XR614 | Hermes Studios Malia | Heraklion Airport | PELEG DUADI Mr | 7 | AviationLinks | 5394070 | 08:25 | 29/6/2024 | Hermes Stds Main Road - Malia @ 08:25 | |
08:35 | XR0472 | Golden Beach Hotel Hersonisos | Heraklion Airport | HECHT Mr | 2 | AviationLinks | 5405681 | 05:10 | 20/06/2024 | Pella Maria - Hersonisos @ 05:10 | |
21:00 | XR184 | Hermes Studios Malia | Heraklion Airport | ABADA AVIV Mr | 3 | AviationLinks | 5410618 | 17:10 | 24/06/2024 | Hermes Stds Main Road - Malia @ 17:10 | |
10:30 | XR579 | Semiramis Village | Heraklion Airport | GUREVICH SVETLANA Mrs | 2 | AviationLinks | 5387821 | 07:05 | 26/4/2024 | Semiramis Village - Hersonisos | |
23:50 | A3458 | Hersonissos Palace Hotel | Heraklion Airport | DIAB Mr | 2 | AviationLinks | 5409041 | 20:10 | 19/6/2024 | Hersonissos Palace @ 20:10 | |
10:00 | CXI762 | Stella Palace | Heraklion Airport | ARONSON ELENA Mrs | 2 | AviationLinks | 5386048 | 06:20 | 9/6/2024 | Stella Palace - Analipsi @ 06:20 | |
11:00 | XR614 | Apollo City Hotel Maliatim | Heraklion Airport | HAZAN YONATAN Mr | 12 | AviationLinks | 5385423 | 07:15 | 3/8/2024 | Malia Church @ 07:15 | |
23:50 | A3458 | Philoxenia Hotel Malia | Heraklion Airport | ADIRI ARIEL Mr | 2 | AviationLinks | 5403870 | 20:40 | 3/7/2024 | Philoxenia Hotel - Malia @ 20:40 | |
23:50 | A3458 | Mitsis Laguna Resort Spa | Heraklion Airport | COHEN ERAN Mr | 14 | AviationLinks | 5389921 | 20:40 | 31/7/2024 | Laguna Resort - Anissaras @ 20:40 | |
16:00 | XR578 | Nana Beach Resort | Heraklion Airport | AMSELLEM LINVNEH KARINE Mr | 3 | AviationLinks | 5419774 | 12:25 | 30/08/2024 | Nana Beach Resort - Hersonisos @ 12:25 | |
12:00 | IZ94 | Lyttos Beach Hotel | Heraklion Airport | SEGEV ISRAEL Mr | 10 | AviationLinks | 5380683 | 09:10 | 6/7/2024 | Lyttos Beach - Analipsi @ 09:10 | |
23:50 | A3458 | Philoxenia Hotel Malia | Heraklion Airport | ANABI ELA Mr | 4 | AviationLinks | 5386400 | 20:10 | 29/7/2024 | Philoxenia Hotel - Malia @ 20:10 | |
23:50 | A3458 | Philoxenia Hotel Malia | Heraklion Airport | HILA Mr | 4 | AviationLinks | 5383318 | 20:10 | 29/7/2024 | Philoxenia Hotel - Malia @ 20:10 | |
